Endpoint Index
| Path | Method | Service | Description |
|---|---|---|---|
| /health | GET | API Node | JSON health check — returns status ONLINE for Node Dashboard |
| /handshake | POST | Engine B | Authentication gate — validates institutional access token |
| /handshake/test | POST | Engine B | Connectivity test — returns TEST_OK |
| /delivery/feed | GET | VBB Agent | VIU Bankability Brief subscriber feed |
| /delivery/notify | POST | VBB Agent | Delivery notification trigger |
| /delivery/test | POST | VBB Agent | Delivery test mode |
| /admin/provision | POST | Admin | Institutional access provisioning |
| /stripe/webhook | POST | Payments | Stripe payment event handler |
| /strategy/analyze | POST | Engine S | Triggers Engine S pipeline for a locked intake REF |
| /api/financing/structure | POST | Engine FSE | Full financing structure — MLA, RAROC, covenants, stress test |
| /api/financing/raroc | POST | Engine FSE | RAROC profitability layer — viable / not viable verdict |
| /api/financing/schema | GET | Engine FSE | Canonical input/output schema reference |
| /strategy/brief/{ref} | GET | Engine S | Retrieves completed Strategy Brief JSON by REF |
All endpoints require institutional authentication.
Unauthenticated requests return
To request access: Funding@theviuinc.com
Unauthenticated requests return
401 Unauthorized.To request access: Funding@theviuinc.com
Engine Status
Engine B — Bankability Diagnostic
LIVE
underwriting.theviuinc.com
Engine FSE — Financing Structure
LIVE
api.theviuinc.ca/api/financing/
Engine S — Strategy Layer
LIVE
strategy.theviuinc.com
VBB Agent — Monday Pipeline
SCHEDULED
Sunday 23:00 EDT
API Node
2026-07-14
api.theviuinc.ca